Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 19 | 17 | 11 | 11 | 272 | 1635 | 252 | 254 | 390 | 425 |
Dec 2020 | 21 | 20 | 14 | 14 | 441 | 2687 | 422 | 424 | 625 | 646 |
Nov 2020 | 16 | 15 | 11 | 10 | 310 | 1924 | 295 | 336 | 451 | 485 |
Oct 2020 | 12 | 12 | 8 | 8 | 294 | 1582 | 275 | 275 | 372 | 381 |
Sep 2020 | 13 | 12 | 11 | 11 | 346 | 1689 | 332 | 333 | 383 | 390 |
Aug 2020 | 15 | 14 | 13 | 13 | 394 | 2112 | 405 | 411 | 456 | 467 |
Jul 2020 | 17 | 17 | 14 | 14 | 452 | 2398 | 462 | 464 | 540 | 542 |
Jun 2020 | 18 | 16 | 14 | 14 | 416 | 2253 | 424 | 444 | 486 | 568 |
May 2020 | 17 | 17 | 17 | 16 | 510 | 2652 | 522 | 532 | 545 | 556 |
Apr 2020 | 21 | 21 | 20 | 20 | 594 | 3123 | 618 | 619 | 637 | 637 |
Mar 2020 | 20 | 20 | 20 | 19 | 495 | 2514 | 498 | 501 | 514 | 514 |
Totals | 24569 | 4505 | 4593 | 5399 | 5611 | |||||
Generated by Webalizer Version 2.23 |